Redacción internacional.-El coronavirus COVID-19 está afectando a 212 países y territorios de todo el mundo y 2 medios de transporte internacionales.
El día se reinicia después de la medianoche GMT + 0. La lista de países y territorios y su clasificación regional continental.
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ 1M pop |
---|---|---|---|---|---|---|---|---|---|---|---|
World | 3,664,513 | +21,242 | 252,758 | +517 | 1,206,013 | 2,205,742 | 49,660 | 470 | 32.4 | ||
USA | 1,213,010 | +175 | 69,925 | +4 | 188,068 | 955,017 | 16,050 | 3,665 | 211 | 7,462,597 | 22,545 |
Spain | 248,301 | 25,428 | 151,633 | 71,240 | 2,254 | 5,311 | 544 | 1,932,455 | 41,332 | ||
Italy | 211,938 | 29,079 | 82,879 | 99,980 | 1,479 | 3,505 | 481 | 2,191,403 | 36,244 | ||
UK | 190,584 | 28,734 | N/A | 161,506 | 1,559 | 2,807 | 423 | 1,291,591 | 19,026 | ||
France | 169,462 | 25,201 | 51,371 | 92,890 | 3,696 | 2,596 | 386 | 1,100,228 | 16,856 | ||
Germany | 166,199 | +47 | 6,993 | 135,100 | 24,106 | 1,949 | 1,984 | 83 | 2,547,052 | 30,400 | |
Russia | 155,370 | +10,102 | 1,451 | +95 | 19,865 | 134,054 | 2,300 | 1,065 | 10 | 4,460,357 | 30,564 |
Turkey | 127,659 | 3,461 | 68,166 | 56,032 | 1,384 | 1,514 | 41 | 1,171,138 | 13,886 | ||
Brazil | 108,620 | +354 | 7,367 | +24 | 45,815 | 55,438 | 8,318 | 511 | 35 | 339,552 | 1,597 |
Iran | 99,970 | +1,323 | 6,340 | +63 | 80,475 | 13,155 | 2,685 | 1,190 | 75 | 519,543 | 6,186 |
China | 82,881 | +1 | 4,633 | 77,853 | 395 | 29 | 58 | 3 | |||
Canada | 60,772 | 3,854 | 26,017 | 30,901 | 557 | 1,610 | 102 | 919,368 | 24,359 | ||
Belgium | 50,509 | +242 | 8,016 | +92 | 12,441 | 30,052 | 646 | 4,358 | 692 | 456,194 | 39,362 |
Peru | 47,372 | 1,344 | 14,427 | 31,601 | 694 | 1,437 | 41 | 385,492 | 11,692 | ||
India | 46,476 | +39 | 1,571 | +5 | 12,849 | 32,056 | 34 | 1 | 1,191,946 | 864 | |
Netherlands | 40,770 | 5,082 | N/A | 35,438 | 683 | 2,379 | 297 | 235,909 | 13,768 | ||
Ecuador | 31,881 | 1,569 | 3,433 | 26,879 | 159 | 1,807 | 89 | 80,171 | 4,544 | ||
Switzerland | 30,009 | +28 | 1,784 | 25,200 | 3,025 | 141 | 3,467 | 206 | 286,403 | 33,092 | |
Saudi Arabia | 28,656 | 191 | 4,476 | 23,989 | 143 | 823 | 5 | 365,093 | 10,487 | ||
Portugal | 25,524 | 1,063 | 1,712 | 22,749 | 143 | 2,503 | 104 | 450,000 | 44,132 | ||
Mexico | 24,905 | +1,434 | 2,271 | +117 | 15,938 | 6,696 | 378 | 193 | 18 | 100,041 | 776 |
Sweden | 22,721 | 2,769 | 4,074 | 15,878 | 455 | 2,250 | 274 | 119,500 | 11,833 | ||
Ireland | 21,772 | 1,319 | 13,386 | 7,067 | 93 | 4,409 | 267 | 169,377 | 34,302 | ||
Pakistan | 21,501 | +560 | 486 | +10 | 5,782 | 15,233 | 111 | 97 | 2 | 222,404 | 1,007 |
Chile | 20,643 | 270 | 10,415 | 9,958 | 464 | 1,080 | 14 | 214,131 | 11,202 | ||
Singapore | 19,410 | +632 | 18 | 1,457 | 17,935 | 22 | 3,318 | 3 | 143,919 | 24,600 | |
Belarus | 17,489 | 103 | 3,259 | 14,127 | 92 | 1,851 | 11 | 211,369 | 22,369 | ||
Qatar | 17,142 | +951 | 12 | 1,924 | 15,206 | 72 | 5,950 | 4 | 109,762 | 38,098 | |
Israel | 16,268 | +22 | 237 | +2 | 10,223 | 5,808 | 89 | 1,879 | 27 | 414,349 | 47,871 |
Austria | 15,650 | +29 | 606 | +6 | 13,462 | 1,582 | 104 | 1,738 | 67 | 285,883 | 31,742 |
UAE | 15,192 | +462 | 146 | +9 | 3,153 | 11,893 | 1 | 1,536 | 15 | 1,200,000 | 121,330 |
Japan | 15,078 | 536 | 4,156 | 10,386 | 328 | 119 | 4 | 184,586 | 1,459 | ||
Poland | 14,242 | +236 | 700 | +2 | 4,280 | 9,262 | 160 | 376 | 18 | 383,804 | 10,141 |
Romania | 13,837 | +325 | 827 | +9 | 5,454 | 7,556 | 244 | 719 | 43 | 205,842 | 10,700 |
Ukraine | 12,697 | +366 | 316 | +13 | 1,875 | 10,506 | 167 | 290 | 7 | 139,759 | 3,196 |
Indonesia | 12,071 | +484 | 872 | +8 | 2,197 | 9,002 | 44 | 3 | 121,547 | 444 | |
Bangladesh | 10,929 | +786 | 183 | +1 | 1,403 | 9,343 | 1 | 66 | 1 | 93,405 | 567 |
S. Korea | 10,804 | +3 | 254 | +2 | 9,283 | 1,267 | 55 | 211 | 5 | 640,237 | 12,488 |
Denmark | 9,821 | +151 | 493 | 7,088 | 2,240 | 57 | 1,696 | 85 | 257,738 | 44,497 | |
Philippines | 9,684 | +199 | 637 | +14 | 1,408 | 7,639 | 31 | 88 | 6 | 130,889 | 1,194 |
Serbia | 9,557 | 197 | 1,574 | 7,786 | 53 | 1,094 | 23 | 106,461 | 12,185 | ||
Dominican Republic | 8,235 | 346 | 1,771 | 6,118 | 144 | 759 | 32 | 33,377 | 3,077 | ||
Colombia | 7,973 | 358 | 1,807 | 5,808 | 120 | 157 | 7 | 123,029 | 2,418 | ||
Norway | 7,904 | 214 | 32 | 7,658 | 27 | 1,458 | 39 | 182,285 | 33,624 | ||
Czechia | 7,841 | +22 | 252 | 3,816 | 3,773 | 59 | 732 | 24 | 269,093 | 25,128 | |
Panama | 7,387 | +190 | 203 | +3 | 726 | 6,458 | 93 | 1,712 | 47 | 35,556 | 8,241 |
South Africa | 7,220 | 138 | 2,746 | 4,336 | 36 | 122 | 2 | 257,541 | 4,342 | ||
Australia | 6,849 | +24 | 96 | +1 | 5,889 | 864 | 27 | 269 | 4 | 664,756 | 26,069 |
Egypt | 6,813 | 436 | 1,632 | 4,745 | 67 | 4 | 90,000 | 879 | |||
Malaysia | 6,383 | +30 | 106 | +1 | 4,567 | 1,710 | 24 | 197 | 3 | 213,220 | 6,588 |
Kuwait | 5,804 | +526 | 40 | 2,032 | 3,732 | 90 | 1,359 | 9 | 196,397 | 45,988 | |
Finland | 5,412 | +85 | 240 | 3,500 | 1,672 | 49 | 977 | 43 | 103,500 | 18,680 | |
Morocco | 5,153 | +100 | 180 | +1 | 1,799 | 3,174 | 1 | 140 | 5 | 47,837 | 1,296 |
Argentina | 4,887 | 260 | 1,442 | 3,185 | 157 | 108 | 6 | 67,920 | 1,503 | ||
Algeria | 4,648 | 465 | 1,998 | 2,185 | 22 | 106 | 11 | 6,500 | 148 | ||
Moldova | 4,248 | 133 | +1 | 1,544 | 2,571 | 237 | 1,053 | 33 | 20,447 | 5,069 | |
Kazakhstan | 4,179 | +130 | 29 | 1,264 | 2,886 | 40 | 223 | 2 | 320,411 | 17,064 | |
Luxembourg | 3,828 | 96 | 3,405 | 327 | 21 | 6,115 | 153 | 48,339 | 77,222 | ||
Bahrain | 3,679 | +146 | 8 | 1,762 | 1,909 | 1 | 2,162 | 5 | 149,586 | 87,910 | |
Afghanistan | 3,224 | +330 | 95 | +5 | 421 | 2,708 | 7 | 83 | 2 | 13,076 | 336 |
Hungary | 3,065 | +30 | 363 | +12 | 709 | 1,993 | 55 | 317 | 38 | 85,557 | 8,857 |
Thailand | 2,988 | +1 | 54 | 2,747 | 187 | 61 | 43 | 0.8 | 227,860 | 3,264 | |
Nigeria | 2,802 | 93 | 417 | 2,292 | 4 | 14 | 0.5 | 18,536 | 90 | ||
Oman | 2,735 | +98 | 12 | 858 | 1,865 | 17 | 536 | 2 | 40,459 | 7,923 | |
Ghana | 2,719 | 18 | 294 | 2,407 | 4 | 88 | 0.6 | 129,461 | 4,166 | ||
Greece | 2,632 | 146 | 1,374 | 1,112 | 35 | 253 | 14 | 80,951 | 7,767 | ||
Armenia | 2,619 | +112 | 40 | +1 | 1,111 | 1,468 | 10 | 884 | 13 | 25,846 | 8,722 |
Iraq | 2,346 | 98 | 1,544 | 704 | 58 | 2 | 107,586 | 2,675 | |||
Uzbekistan | 2,189 | 10 | 1,454 | 725 | 8 | 65 | 0.3 | 325,000 | 9,710 | ||
Cameroon | 2,104 | 64 | 953 | 1,087 | 12 | 79 | 2 | ||||
Croatia | 2,101 | 80 | 1,522 | 499 | 15 | 512 | 19 | 39,040 | 9,510 | ||
Azerbaijan | 1,984 | 26 | 1,480 | 478 | 18 | 196 | 3 | 157,932 | 15,576 | ||
Bosnia and Herzegovina | 1,946 | +20 | 79 | +1 | 911 | 956 | 4 | 593 | 24 | 35,296 | 10,758 |
Iceland | 1,799 | 10 | 1,723 | 66 | 5,272 | 29 | 50,477 | 147,921 | |||
Estonia | 1,711 | +8 | 55 | 261 | 1,395 | 6 | 1,290 | 41 | 57,423 | 43,288 | |
Guinea | 1,710 | 9 | 450 | 1,251 | 130 | 0.7 | |||||
Bulgaria | 1,689 | +37 | 78 | 342 | 1,269 | 37 | 243 | 11 | 50,303 | 7,239 | |
Bolivia | 1,681 | +87 | 82 | +6 | 174 | 1,425 | 3 | 144 | 7 | 7,651 | 655 |
Cuba | 1,668 | 69 | 876 | 723 | 9 | 147 | 6 | 55,542 | 4,904 | ||
North Macedonia | 1,518 | 85 | 992 | 441 | 21 | 729 | 41 | 17,359 | 8,332 | ||
New Zealand | 1,486 | 20 | 1,302 | 164 | 308 | 4 | 155,928 | 32,335 | |||
Slovenia | 1,445 | +6 | 98 | +1 | 244 | 1,103 | 17 | 695 | 47 | 57,504 | 27,660 |
Ivory Coast | 1,432 | 17 | 693 | 722 | 54 | 0.6 | 10,778 | 409 | |||
Lithuania | 1,423 | +4 | 46 | 678 | 699 | 17 | 523 | 17 | 149,106 | 54,772 | |
Slovakia | 1,421 | +8 | 25 | 741 | 655 | 6 | 260 | 5 | 99,864 | 18,291 | |
Senegal | 1,271 | 10 | 415 | 846 | 6 | 76 | 0.6 | 17,787 | 1,062 | ||
Honduras | 1,178 | +123 | 83 | +1 | 122 | 973 | 10 | 119 | 8 | 5,243 | 529 |
Djibouti | 1,116 | 2 | 713 | 401 | 1,130 | 2 | 14,222 | 14,395 | |||
Hong Kong | 1,041 | 4 | 920 | 117 | 1 | 139 | 0.5 | 154,989 | 20,674 | ||
Tunisia | 1,018 | 43 | 406 | 569 | 18 | 86 | 4 | 24,853 | 2,103 | ||
Latvia | 896 | 17 | +1 | 348 | 531 | 4 | 475 | 9 | 66,150 | 35,071 | |
Cyprus | 874 | 15 | 296 | 563 | 15 | 724 | 12 | 65,725 | 54,437 | ||
Kyrgyzstan | 843 | +13 | 11 | +1 | 600 | 232 | 13 | 129 | 2 | 56,488 | 8,658 |
Albania | 820 | +17 | 31 | 570 | 219 | 7 | 285 | 11 | 9,276 | 3,223 | |
Somalia | 756 | 35 | 61 | 660 | 2 | 48 | 2 | ||||
Niger | 755 | 37 | 534 | 184 | 31 | 2 | 5,309 | 219 | |||
Sri Lanka | 755 | +4 | 9 | +1 | 197 | 549 | 1 | 35 | 0.4 | 26,842 | 1,254 |
Andorra | 750 | 45 | 499 | 206 | 16 | 9,707 | 582 | 1,673 | 21,653 | ||
Costa Rica | 742 | 6 | 399 | 337 | 5 | 146 | 1 | 13,988 | 2,746 | ||
Lebanon | 741 | +1 | 25 | 201 | 515 | 43 | 109 | 4 | 42,009 | 6,155 | |
Guatemala | 730 | +27 | 19 | +2 | 79 | 632 | 5 | 41 | 1 | 7,200 | 402 |
Diamond Princess | 712 | 13 | 645 | 54 | 4 | ||||||
Mayotte | 686 | 6 | 352 | 328 | 6 | 2,515 | 22 | 3,400 | 12,463 | ||
DRC | 682 | 34 | 80 | 568 | 8 | 0.4 | |||||
Sudan | 678 | 41 | 61 | 576 | 15 | 0.9 | |||||
Burkina Faso | 672 | 46 | 545 | 81 | 32 | 2 | |||||
Uruguay | 657 | 17 | 447 | 193 | 10 | 189 | 5 | 22,805 | 6,565 | ||
Georgia | 604 | +11 | 9 | 240 | 355 | 6 | 151 | 2 | 15,904 | 3,987 | |
San Marino | 589 | +7 | 41 | 92 | 456 | 5 | 17,359 | 1,208 | 2,538 | 74,799 | |
El Salvador | 587 | +32 | 13 | 201 | 373 | 3 | 90 | 2 | 30,387 | 4,685 | |
Mali | 580 | 29 | 223 | 328 | 29 | 1 | 2,172 | 107 | |||
Maldives | 557 | +16 | 1 | 17 | 539 | 2 | 1,030 | 2 | 8,327 | 15,405 | |
Channel Islands | 544 | 41 | 406 | 97 | 3,129 | 236 | 5,342 | 30,725 | |||
Kenya | 490 | 24 | 173 | 293 | 2 | 9 | 0.4 | 24,784 | 461 | ||
Malta | 482 | +2 | 5 | +1 | 403 | 74 | 1 | 1,092 | 11 | 36,945 | 83,672 |
Tanzania | 480 | 16 | 167 | 297 | 7 | 8 | 0.3 | ||||
Jamaica | 471 | +2 | 9 | 49 | 413 | 2 | 159 | 3 | 5,633 | 1,902 | |
Jordan | 465 | 9 | 370 | 86 | 5 | 46 | 0.9 | 87,618 | 8,587 | ||
Taiwan | 438 | 6 | 334 | 98 | 18 | 0.3 | 64,958 | 2,727 | |||
Réunion | 424 | 300 | 124 | 2 | 474 | ||||||
Paraguay | 415 | +19 | 10 | 130 | 275 | 7 | 58 | 1 | 10,766 | 1,509 | |
Guinea-Bissau | 413 | 1 | 19 | 393 | 210 | 0.5 | 1,500 | 762 | |||
Gabon | 367 | 6 | 93 | 268 | 1 | 165 | 3 | 724 | 325 | ||
Palestine | 362 | 2 | 102 | 258 | 71 | 0.4 | 32,200 | 6,312 | |||
Venezuela | 361 | +4 | 10 | 158 | 193 | 1 | 13 | 0.4 | 482,953 | 16,984 | |
Mauritius | 332 | 10 | 316 | 6 | 3 | 261 | 8 | 18,959 | 14,908 | ||
Isle of Man | 325 | 23 | 271 | 31 | 21 | 3,822 | 270 | 3,401 | 39,996 | ||
Montenegro | 324 | +1 | 8 | 253 | 63 | 2 | 516 | 13 | 7,816 | 12,445 | |
Equatorial Guinea | 315 | 3 | 13 | 299 | 225 | 2 | 854 | 609 | |||
Vietnam | 271 | 232 | 39 | 8 | 3 | 261,004 | 2,681 | ||||
Rwanda | 261 | 128 | 133 | 20 | 35,096 | 2,710 | |||||
Congo | 236 | 10 | 26 | 200 | 43 | 2 | |||||
Tajikistan | 230 | 3 | 227 | 24 | 0.3 | ||||||
Faeroe Islands | 187 | 185 | 2 | 3,827 | 8,066 | 165,074 | |||||
Martinique | 181 | 14 | 83 | 84 | 5 | 482 | 37 | ||||
Sierra Leone | 178 | 9 | 37 | 132 | 22 | 1 | |||||
Cabo Verde | 175 | 2 | 37 | 136 | 315 | 4 | 791 | 1,423 | |||
Liberia | 166 | 18 | 58 | 90 | 33 | 4 | |||||
Myanmar | 161 | 6 | 49 | 106 | 3 | 0.1 | 9,025 | 166 | |||
Guadeloupe | 152 | 12 | 98 | 42 | 5 | 380 | 30 | ||||
Madagascar | 149 | 99 | 50 | 1 | 5 | 3,772 | 136 | ||||
Ethiopia | 145 | +5 | 4 | +1 | 91 | 50 | 1 | 0.03 | 25,135 | 219 | |
Gibraltar | 144 | 133 | 11 | 4,274 | 2,931 | 86,997 | |||||
Brunei | 138 | 1 | 131 | 6 | 2 | 315 | 2 | 14,610 | 33,396 | ||
Zambia | 137 | 3 | 78 | 56 | 1 | 7 | 0.2 | 7,277 | 396 | ||
French Guiana | 133 | 1 | 100 | 32 | 2 | 445 | 3 | ||||
Togo | 126 | 9 | 74 | 43 | 15 | 1 | 7,891 | 953 | |||
Cambodia | 122 | 120 | 2 | 1 | 7 | 12,461 | 745 | ||||
Chad | 117 | 10 | 39 | 68 | 7 | 0.6 | |||||
Trinidad and Tobago | 116 | 8 | 102 | 6 | 83 | 6 | 2,055 | 1,468 | |||
Eswatini | 116 | 1 | 12 | 103 | 100 | 0.9 | 714 | 615 | |||
Bermuda | 115 | 7 | 54 | 54 | 4 | 1,847 | 112 | 3,270 | 52,507 | ||
Haiti | 100 | 11 | 10 | 79 | 9 | 1.0 | 1,026 | 90 | |||
Aruba | 100 | 2 | 81 | 17 | 4 | 937 | 19 | 1,758 | 16,466 | ||
Uganda | 97 | 55 | 42 | 2 | 41,478 | 907 | |||||
Benin | 96 | 2 | 50 | 44 | 8 | 0.2 | |||||
Monaco | 95 | 4 | 78 | 13 | 1 | 2,421 | 102 | ||||
Guyana | 92 | 9 | 27 | 56 | 3 | 117 | 11 | 579 | 736 | ||
CAR | 85 | 10 | 75 | 18 | 3,498 | 724 | |||||
Bahamas | 83 | 11 | 25 | 47 | 1 | 211 | 28 | 1,391 | 3,537 | ||
Barbados | 82 | 7 | 46 | 29 | 4 | 285 | 24 | 2,458 | 8,553 | ||
Liechtenstein | 82 | 1 | 55 | 26 | 2,151 | 26 | 900 | 23,605 | |||
Nepal | 82 | +7 | 16 | 66 | 3 | 64,492 | 2,213 | ||||
Mozambique | 80 | 19 | 61 | 3 | 2,466 | 79 | |||||
Sint Maarten | 76 | 13 | 44 | 19 | 7 | 1,773 | 303 | 329 | 7,673 | ||
Cayman Islands | 75 | 1 | 14 | 60 | 3 | 1,141 | 15 | 2,528 | 38,465 | ||
Libya | 63 | 3 | 23 | 37 | 9 | 0.4 | 2,338 | 340 | |||
French Polynesia | 58 | 53 | 5 | 1 | 206 | 2,665 | 9,487 | ||||
South Sudan | 52 | +6 | 52 | 5 | 1,247 | 111 | |||||
Macao | 45 | 39 | 6 | 1 | 69 | ||||||
Syria | 44 | 3 | 27 | 14 | 3 | 0.2 | |||||
Malawi | 41 | 3 | 9 | 29 | 1 | 2 | 0.2 | 907 | 47 | ||
Mongolia | 41 | +1 | 13 | 28 | 13 | 8,889 | 2,711 | ||||
Eritrea | 39 | 26 | 13 | 11 | |||||||
Saint Martin | 38 | 3 | 29 | 6 | 1 | 983 | 78 | ||||
Angola | 35 | 2 | 11 | 22 | 1 | 0.06 | 3,000 | 91 | |||
Zimbabwe | 34 | 4 | 5 | 25 | 2 | 0.3 | 7,642 | 514 | |||
Antigua and Barbuda | 25 | 3 | 15 | 7 | 1 | 255 | 31 | 151 | 1,542 | ||
Timor-Leste | 24 | 20 | 4 | 18 | 664 | 504 | |||||
Sao Tome and Principe | 23 | 3 | 4 | 16 | 105 | 14 | 175 | 799 | |||
Botswana | 23 | 1 | 8 | 14 | 10 | 0.4 | 8,636 | 3,672 | |||
Grenada | 21 | 13 | 8 | 4 | 187 | 1,406 | 12,495 | ||||
Laos | 19 | 9 | 10 | 3 | 2,418 | 332 | |||||
Belize | 18 | 2 | 14 | 2 | 1 | 45 | 5 | 1,043 | 2,623 | ||
Fiji | 18 | 14 | 4 | 20 | 1,007 | 1,123 | |||||
New Caledonia | 18 | 17 | 1 | 1 | 63 | 5,052 | 17,695 | ||||
Saint Lucia | 18 | 15 | 3 | 98 | 446 | 2,429 | |||||
Gambia | 17 | 1 | 9 | 7 | 7 | 0.4 | 401 | 166 | |||
St. Vincent Grenadines | 17 | 9 | 8 | 153 | 137 | 1,235 | |||||
Curaçao | 16 | 1 | 13 | 2 | 98 | 6 | 351 | 2,139 | |||
Dominica | 16 | 13 | 3 | 222 | 383 | 5,320 | |||||
Namibia | 16 | 8 | 8 | 6 | 1,122 | 442 | |||||
Nicaragua | 15 | 5 | 7 | 3 | 2 | 0.8 | |||||
Burundi | 15 | 1 | 7 | 7 | 1 | 0.08 | 284 | 24 | |||
Saint Kitts and Nevis | 15 | 8 | 7 | 282 | 294 | 5,526 | |||||
Falkland Islands | 13 | 13 | 0 | 3,736 | 388 | 111,494 | |||||
Yemen | 12 | 2 | 1 | 9 | 0.4 | 0.07 | 120 | 4 | |||
Turks and Caicos | 12 | 1 | 6 | 5 | 310 | 26 | 107 | 2,764 | |||
Montserrat | 11 | 1 | 7 | 3 | 1 | 2,204 | 200 | 36 | 7,212 | ||
Greenland | 11 | 11 | 0 | 194 | 1,294 | 22,794 | |||||
Vatican City | 11 | 2 | 9 | 13,733 | |||||||
Seychelles | 11 | 6 | 5 | 112 | |||||||
Suriname | 10 | 1 | 9 | 0 | 17 | 2 | 404 | 689 | |||
MS Zaandam | 9 | 2 | 7 | ||||||||
Mauritania | 8 | 1 | 6 | 1 | 2 | 0.2 | 1,032 | 222 | |||
Papua New Guinea | 8 | 8 | 0 | 0.9 | 2,402 | 268 | |||||
Bhutan | 7 | 5 | 2 | 9 | 11,015 | 14,275 | |||||
British Virgin Islands | 6 | 1 | 3 | 2 | 198 | 33 | |||||
Caribbean Netherlands | 6 | 6 | 229 | 110 | 4,195 | ||||||
St. Barth | 6 | 6 | 0 | 607 | |||||||
Western Sahara | 6 | 5 | 1 | 10 | |||||||
Anguilla | 3 | 3 | 0 | 200 | |||||||
Comoros | 3 | 3 | 3 | ||||||||
Saint Pierre Miquelon | 1 | 1 | 173 | ||||||||
Total: | 3,664,513 | +21,242 | 252,758 | +517 | 1,206,013 | 2,205,742 | 49,660 | 470.1 | 32.4 |
https://www.worldometers.info/coronavirus/